Journal Metrics
CiteScore: 9.3 (2024)
Journal Citation Indicator (JCI): 2.28 (2024)
Journal Citation Indicator (JCI): 1.47 (2023)
2025 Peer Review Metrics
Acceptance Rate (2025) 13% (46 accepted, 309 rejected)
Acceptance Rate (2024) 22% (84 accepted, 300 rejected)
Acceptance Rate (2023) 19% (83 accepted, 362 rejected)
Acceptance Rate (2022)18% (50 accepted, 225 rejected)
Acceptance Rate (2021) 17% (60 accepted, 303 rejected)
Acceptance Rate (2020)19% (41 accepted, 174 rejected)
Acceptance Rate (2019) 35% (11 accepted, 20 rejected)
Submission to first decision : 34 days
Submission to acceptance: 92 days
Submission to publication: 115 days
Total article views and downloads
| Year | Views | Dowloads |
|---|---|---|
| 2025 | 1,53 M | 1, 21M |
| 2024 | 539K | 410K |
| 2023 | 322K | 270K |
| 2022 | 232K | 177K |
| 2021 | 172K | 175K |
| 2020 | 131K | 128K |
Article level metrics are can be accessed through individual article pages.
Updated : January13, 2026
The articles published in this journal are licensed under the CC-BY Creative Commons Attribution International License.